Williamsburg, Massachusetts 01096
ZIP Code boundaries for 01096 in Williamsburg, MA
2011 Statistics for 01096
| ZIP: | 01096 |
| Name: | WILLIAMSBURG |
| County: | HAMPSHIRE |
| Area: | 38 mi2 / 99 km2 / 24539 acres / 99306930 m2 |
| Coordinates: | 42.413044, -72.77186 |
| Residential Addresses: | 1118 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 738 |
| Business Addresses: | 107 |
| P.O. Boxes: | 352 |
2000 Census Data for Williamsburg, Massachusetts 01096
Gender & Ages
Total Population: 2641
| Male |
| Population: | 1288 |
| < year old: | 4 |
| Year old: | 10 |
| Age 2: | 4 |
| Age 3: | 21 |
| Age 4: | 11 |
| Age 5: | 10 |
| Age 6: | 16 |
| Age 7: | 32 |
| Age 8: | 5 |
| Age 9: | 20 |
| Age 10: | 21 |
| Age 11: | 31 |
| Age 12: | 6 |
| Age 13: | 27 |
| Age 14: | 16 |
| Age 15: | 19 |
| Age 16: | 10 |
| Age 17: | 20 |
| Age 18: | 14 |
| Age 19: | 10 |
| Age 20: | 8 |
| Age 21: | 6 |
| 22-24: |
47 |
| 25-29: |
49 |
| 30-34: |
107 |
| 35-39: |
63 |
| 40-44: |
160 |
| 45-49: |
136 |
| 50-54: |
138 |
| 55-59: |
63 |
| 60-61: |
28 |
| 62-64: |
23 |
| 65-66: |
16 |
| 67-69: |
21 |
| 70-74: |
47 |
| 75-79: |
21 |
| 80-84: |
24 |
| 85 & Up: | 24 |
| Female |
| Population: | 1353 |
| < year old: | 27 |
| Year old: | 20 |
| Age 2: | 14 |
| Age 3: | 3 |
| Age 4: | 20 |
| Age 5: | 21 |
| Age 6: | 27 |
| Age 7: | 20 |
| Age 8: | 30 |
| Age 9: | 14 |
| Age 10: | 28 |
| Age 11: | 6 |
| Age 12: | 13 |
| Age 13: | 15 |
| Age 14: | 21 |
| Age 15: | 20 |
| Age 16: | 19 |
| Age 17: | 10 |
| Age 18: | 6 |
| Age 19: | 18 |
| Age 20: | 4 |
| Age 21: | 14 |
| 22-24: |
26 |
| 25-29: |
56 |
| 30-34: |
102 |
| 35-39: |
133 |
| 40-44: |
126 |
| 45-49: |
143 |
| 50-54: |
130 |
| 55-59: |
69 |
| 60-61: |
25 |
| 62-64: |
25 |
| 65-66: |
8 |
| 67-69: |
24 |
| 70-74: |
25 |
| 75-79: |
34 |
| 80-84: |
34 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1877
| Male: | 920 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 2 |
| 10th: | 26 |
| 11th: | 21 |
| 12th, No Diploma: | 16 |
| Graduates: | 329 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 119 |
| Associates: | 64 |
| Bachelors: | 136 |
| Doctorate: | 8 |
| Masters: | 75 |
| Female: | 957 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 12 |
| 10th: | 10 |
| 11th: | |
| 12th, No Diploma: | 12 |
| Graduates: | 245 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 102 |
| Associates: | 80 |
| Bachelors: | 228 |
| Doctorate: | 17 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 1005 |
| Ages 18 to 64: |
| Total: | 852 |
| Civilians: | 852 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 1025 |
| Ages 18 to 64: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 874 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 71 |
| 10 to 14: | 101 |
| 15 to 19: | 128 |
| 20 to 24: | 267 |
| 25 to 29: | 131 |
| 30 to 35: | 227 |
| 36 to 39: | 55 |
| 40 to 44: | 105 |
| 45 to 59: | 151 |
| 60 to 89: | 35 |
| > 89 Minutes: | 29 |
Housing
| Total: | 2641 |
| Own: | 2145 |
| Rent: | 496 |
Economic Statistics of Residents
Total Households: 1092
| Males 16 & Up: |
| Employed Civilian: | 761 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 797 |
| Not In Labor Force: | 238 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1480 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 1349 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 82 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 56500 |
| Median Household Income: | 46364 |
| Per Capita Income: | 21953 |
| Females 16 & Up: |
| Employed Civilian: | 743 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 768 |
| Not In Labor Force: | 286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2641 |
| White: | 2614 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 15 |
| Other: | |