Sunderland, Massachusetts 01375
ZIP Code boundaries for 01375 in Sunderland, MA
2011 Statistics for 01375
| ZIP: | 01375 |
| Name: | SUNDERLAND |
| County: | FRANKLIN |
| Area: | 16 mi2 / 42 km2 / 10500 acres / 42492976 m2 |
| Coordinates: | 42.463856, -72.55195 |
| Residential Addresses: | 1771 |
| Multifamily Addresses: | 664 |
| Single family Addresses: | 954 |
| Business Addresses: | 95 |
| P.O. Boxes: | 153 |
2000 Census Data for Sunderland, Massachusetts 01375
Gender & Ages
Total Population: 3787
| Male |
| Population: | 1833 |
| < year old: | 6 |
| Year old: | 26 |
| Age 2: | 35 |
| Age 3: | 14 |
| Age 4: | 17 |
| Age 5: | |
| Age 6: | 36 |
| Age 7: | 21 |
| Age 8: | 31 |
| Age 9: | 27 |
| Age 10: | 14 |
| Age 11: | 14 |
| Age 12: | 30 |
| Age 13: | 20 |
| Age 14: | 13 |
| Age 15: | 17 |
| Age 16: | 25 |
| Age 17: | 13 |
| Age 18: | 16 |
| Age 19: | 34 |
| Age 20: | 50 |
| Age 21: | 85 |
| 22-24: |
216 |
| 25-29: |
200 |
| 30-34: |
145 |
| 35-39: |
153 |
| 40-44: |
65 |
| 45-49: |
144 |
| 50-54: |
109 |
| 55-59: |
115 |
| 60-61: |
7 |
| 62-64: |
12 |
| 65-66: |
|
| 67-69: |
43 |
| 70-74: |
31 |
| 75-79: |
25 |
| 80-84: |
24 |
| 85 & Up: | |
| Female |
| Population: | 1954 |
| < year old: | 21 |
| Year old: | 27 |
| Age 2: | 13 |
| Age 3: | 31 |
| Age 4: | 30 |
| Age 5: | 30 |
| Age 6: | 38 |
| Age 7: | 32 |
| Age 8: | 19 |
| Age 9: | 7 |
| Age 10: | 15 |
| Age 11: | |
| Age 12: | 17 |
| Age 13: | 9 |
| Age 14: | 15 |
| Age 15: | 17 |
| Age 16: | |
| Age 17: | 11 |
| Age 18: | 15 |
| Age 19: | 33 |
| Age 20: | 51 |
| Age 21: | 145 |
| 22-24: |
160 |
| 25-29: |
198 |
| 30-34: |
157 |
| 35-39: |
165 |
| 40-44: |
158 |
| 45-49: |
111 |
| 50-54: |
115 |
| 55-59: |
99 |
| 60-61: |
13 |
| 62-64: |
12 |
| 65-66: |
25 |
| 67-69: |
52 |
| 70-74: |
9 |
| 75-79: |
36 |
| 80-84: |
38 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 2291
| Male: | 1073 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 12 |
| 10th: | 11 |
| 11th: | |
| 12th, No Diploma: | 26 |
| Graduates: | 265 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 109 |
| Associates: | 103 |
| Bachelors: | 267 |
| Doctorate: | 79 |
| Masters: | 148 |
| Female: | 1218 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 16 |
| 10th: | |
| 11th: | 13 |
| 12th, No Diploma: | 26 |
| Graduates: | 283 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 123 |
| Associates: | 62 |
| Bachelors: | 358 |
| Doctorate: | 34 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 1474 |
| Ages 18 to 64: |
| Total: | 1351 |
| Civilians: | 1345 |
| Non-Veteran Civilians: | 1234 |
| Veteran Civilians: | 111 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 1622 |
| Ages 18 to 64: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 1420 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 198 |
| 10 to 14: | 481 |
| 15 to 19: | 598 |
| 20 to 24: | 280 |
| 25 to 29: | 99 |
| 30 to 35: | 135 |
| 36 to 39: | 109 |
| 40 to 44: | 69 |
| 45 to 59: | 59 |
| 60 to 89: | 36 |
| > 89 Minutes: | 34 |
Housing
| Total: | 3725 |
| Own: | 2006 |
| Rent: | 1719 |
Economic Statistics of Residents
Total Households: 1621
| Males 16 & Up: |
| Employed Civilian: | 1092 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1160 |
| Not In Labor Force: | 352 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2236 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 2150 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 274 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 53021 |
| Median Household Income: | 37147 |
| Per Capita Income: | 20024 |
| Females 16 & Up: |
| Employed Civilian: | 1168 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1217 |
| Not In Labor Force: | 416 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3787 |
| White: | 3327 |
| Black: | 18 |
| Asian: | 302 |
| Pacific Islander: | 8 |
| Native American: | 28 |
| Multiracial: | 81 |
| Other: | 23 |