South Deerfield, Massachusetts 01373
ZIP Code boundaries for 01373 in South Deerfield, MA
2011 Statistics for 01373
| ZIP: | 01373 |
| Name: | SOUTH DEERFIELD |
| County: | FRANKLIN |
| Area: | 33 mi2 / 85 km2 / 21075 acres / 85287208 m2 |
| Coordinates: | 42.46243, -72.62742 |
| Residential Addresses: | 2047 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 1827 |
| Business Addresses: | 259 |
| P.O. Boxes: | 202 |
2000 Census Data for South Deerfield, Massachusetts 01373
Gender & Ages
Total Population: 5300
| Male |
| Population: | 2607 |
| < year old: | 40 |
| Year old: | 26 |
| Age 2: | 19 |
| Age 3: | 34 |
| Age 4: | 14 |
| Age 5: | 12 |
| Age 6: | 19 |
| Age 7: | 32 |
| Age 8: | 42 |
| Age 9: | 40 |
| Age 10: | 26 |
| Age 11: | 21 |
| Age 12: | 51 |
| Age 13: | 41 |
| Age 14: | 40 |
| Age 15: | 59 |
| Age 16: | 27 |
| Age 17: | 27 |
| Age 18: | 37 |
| Age 19: | 38 |
| Age 20: | 22 |
| Age 21: | 17 |
| 22-24: |
67 |
| 25-29: |
119 |
| 30-34: |
145 |
| 35-39: |
219 |
| 40-44: |
241 |
| 45-49: |
312 |
| 50-54: |
271 |
| 55-59: |
118 |
| 60-61: |
57 |
| 62-64: |
50 |
| 65-66: |
29 |
| 67-69: |
71 |
| 70-74: |
76 |
| 75-79: |
34 |
| 80-84: |
83 |
| 85 & Up: | 31 |
| Female |
| Population: | 2693 |
| < year old: | 22 |
| Year old: | 16 |
| Age 2: | 7 |
| Age 3: | 2 |
| Age 4: | 35 |
| Age 5: | 16 |
| Age 6: | 41 |
| Age 7: | 51 |
| Age 8: | 18 |
| Age 9: | 39 |
| Age 10: | 20 |
| Age 11: | 45 |
| Age 12: | 16 |
| Age 13: | 32 |
| Age 14: | 39 |
| Age 15: | 27 |
| Age 16: | 37 |
| Age 17: | 113 |
| Age 18: | 32 |
| Age 19: | 27 |
| Age 20: | 30 |
| Age 21: | 17 |
| 22-24: |
32 |
| 25-29: |
99 |
| 30-34: |
149 |
| 35-39: |
200 |
| 40-44: |
348 |
| 45-49: |
262 |
| 50-54: |
238 |
| 55-59: |
118 |
| 60-61: |
54 |
| 62-64: |
42 |
| 65-66: |
42 |
| 67-69: |
55 |
| 70-74: |
115 |
| 75-79: |
108 |
| 80-84: |
118 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 3835
| Male: | 1856 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 28 |
| 10th: | 42 |
| 11th: | 43 |
| 12th, No Diploma: | 60 |
| Graduates: | 557 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 160 |
| Associates: | 123 |
| Bachelors: | 390 |
| Doctorate: | 61 |
| Masters: | 215 |
| Female: | 1979 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 42 |
| 10th: | 42 |
| 11th: | 30 |
| 12th, No Diploma: | 65 |
| Graduates: | 543 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 197 |
| Associates: | 216 |
| Bachelors: | 370 |
| Doctorate: | 27 |
| Masters: | 260 |
Veteran Status of Residents
| Total Males: | 2037 |
| Ages 18 to 64: |
| Total: | 1713 |
| Civilians: | 1708 |
| Non-Veteran Civilians: | 1337 |
| Veteran Civilians: | 371 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 2117 |
| Ages 18 to 64: |
| Total: | 1648 |
| Civilians: | 1648 |
| Non-Veteran Civilians: | 1624 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 301 |
| 10 to 14: | 379 |
| 15 to 19: | 501 |
| 20 to 24: | 690 |
| 25 to 29: | 198 |
| 30 to 35: | 232 |
| 36 to 39: | 55 |
| 40 to 44: | 100 |
| 45 to 59: | 134 |
| 60 to 89: | 40 |
| > 89 Minutes: | 81 |
Housing
| Total: | 5286 |
| Own: | 4494 |
| Rent: | 792 |
Economic Statistics of Residents
Total Households: 2216
| Males 16 & Up: |
| Employed Civilian: | 1480 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 1584 |
| Not In Labor Force: | 507 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2943 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 2830 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 64500 |
| Median Household Income: | 51544 |
| Per Capita Income: | 26009 |
| Females 16 & Up: |
| Employed Civilian: | 1523 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1574 |
| Not In Labor Force: | 693 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5300 |
| White: | 5211 |
| Black: | 7 |
| Asian: | 69 |
| Pacific Islander: | 3 |
| Native American: | |
| Multiracial: | 10 |
| Other: | |