Shelburne Falls, Massachusetts 01370
ZIP Code boundaries for 01370 in Shelburne Falls, MA
2011 Statistics for 01370
| ZIP: | 01370 |
| Name: | SHELBURNE FALLS |
| County: | FRANKLIN |
| Area: | 53 mi2 / 137 km2 / 33884 acres / 137122422 m2 |
| Coordinates: | 42.59478, -72.72859 |
| Residential Addresses: | 1884 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 1662 |
| Business Addresses: | 204 |
| P.O. Boxes: | 172 |
2000 Census Data for Shelburne Falls, Massachusetts 01370
Gender & Ages
Total Population: 4351
| Male |
| Population: | 2120 |
| < year old: | 25 |
| Year old: | 24 |
| Age 2: | 10 |
| Age 3: | 26 |
| Age 4: | 35 |
| Age 5: | 20 |
| Age 6: | 58 |
| Age 7: | 19 |
| Age 8: | 35 |
| Age 9: | 23 |
| Age 10: | 8 |
| Age 11: | 30 |
| Age 12: | 43 |
| Age 13: | 19 |
| Age 14: | 44 |
| Age 15: | 22 |
| Age 16: | 31 |
| Age 17: | 66 |
| Age 18: | 51 |
| Age 19: | 21 |
| Age 20: | 22 |
| Age 21: | 39 |
| 22-24: |
49 |
| 25-29: |
89 |
| 30-34: |
85 |
| 35-39: |
134 |
| 40-44: |
174 |
| 45-49: |
187 |
| 50-54: |
188 |
| 55-59: |
172 |
| 60-61: |
31 |
| 62-64: |
35 |
| 65-66: |
31 |
| 67-69: |
64 |
| 70-74: |
66 |
| 75-79: |
80 |
| 80-84: |
42 |
| 85 & Up: | 22 |
| Female |
| Population: | 2231 |
| < year old: | 13 |
| Year old: | 5 |
| Age 2: | 29 |
| Age 3: | 24 |
| Age 4: | 13 |
| Age 5: | 22 |
| Age 6: | 9 |
| Age 7: | 22 |
| Age 8: | 20 |
| Age 9: | 34 |
| Age 10: | 42 |
| Age 11: | 17 |
| Age 12: | 19 |
| Age 13: | 18 |
| Age 14: | 24 |
| Age 15: | 34 |
| Age 16: | 45 |
| Age 17: | 32 |
| Age 18: | 36 |
| Age 19: | 17 |
| Age 20: | 11 |
| Age 21: | 11 |
| 22-24: |
54 |
| 25-29: |
103 |
| 30-34: |
97 |
| 35-39: |
165 |
| 40-44: |
193 |
| 45-49: |
251 |
| 50-54: |
172 |
| 55-59: |
143 |
| 60-61: |
50 |
| 62-64: |
46 |
| 65-66: |
42 |
| 67-69: |
58 |
| 70-74: |
96 |
| 75-79: |
82 |
| 80-84: |
77 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 3080
| Male: | 1400 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 28 |
| 10th: | 20 |
| 11th: | 14 |
| 12th, No Diploma: | 12 |
| Graduates: | 477 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 160 |
| Associates: | 76 |
| Bachelors: | 251 |
| Doctorate: | 24 |
| Masters: | 152 |
| Female: | 1680 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 17 |
| 10th: | 22 |
| 11th: | 27 |
| 12th, No Diploma: | 27 |
| Graduates: | 459 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 256 |
| Associates: | 162 |
| Bachelors: | 363 |
| Doctorate: | 4 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 1582 |
| Ages 18 to 64: |
| Total: | 1277 |
| Civilians: | 1277 |
| Non-Veteran Civilians: | 1002 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Total Females: | 1809 |
| Ages 18 to 64: |
| Total: | 1349 |
| Civilians: | 1349 |
| Non-Veteran Civilians: | 1345 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 280 |
| 10 to 14: | 259 |
| 15 to 19: | 297 |
| 20 to 24: | 284 |
| 25 to 29: | 112 |
| 30 to 35: | 289 |
| 36 to 39: | 106 |
| 40 to 44: | 126 |
| 45 to 59: | 137 |
| 60 to 89: | 61 |
| > 89 Minutes: | 43 |
Housing
| Total: | 4218 |
| Own: | 3129 |
| Rent: | 1089 |
Economic Statistics of Residents
Total Households: 1746
| Males 16 & Up: |
| Employed Civilian: | 1219 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1279 |
| Not In Labor Force: | 400 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2288 |
| Work At Home: | 143 |
| Doesn't Work At Home: | 2145 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 53191 |
| Median Household Income: | 45545 |
| Per Capita Income: | 21389 |
| Females 16 & Up: |
| Employed Civilian: | 1103 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1153 |
| Not In Labor Force: | 733 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4351 |
| White: | 4239 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 73 |
| Other: | 36 |