Newfane, Vermont 05345
ZIP Code boundaries for 05345 in Newfane, VT
2011 Statistics for 05345
| ZIP: | 05345 |
| Name: | NEWFANE |
| County: | WINDHAM |
| Area: | 38 mi2 / 99 km2 / 24394 acres / 98719551 m2 |
| Coordinates: | 43.002903, -72.65809 |
| Residential Addresses: | 772 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 507 |
| Business Addresses: | 46 |
| P.O. Boxes: | 265 |
2000 Census Data for Newfane, Vermont 05345
Gender & Ages
Total Population: 1730
| Male |
| Population: | 892 |
| < year old: | 16 |
| Year old: | 2 |
| Age 2: | 3 |
| Age 3: | 10 |
| Age 4: | 19 |
| Age 5: | 17 |
| Age 6: | 13 |
| Age 7: | 6 |
| Age 8: | 12 |
| Age 9: | 10 |
| Age 10: | 5 |
| Age 11: | 16 |
| Age 12: | 22 |
| Age 13: | 14 |
| Age 14: | 19 |
| Age 15: | 9 |
| Age 16: | 24 |
| Age 17: | 15 |
| Age 18: | 15 |
| Age 19: | 6 |
| Age 20: | 3 |
| Age 21: | 4 |
| 22-24: |
16 |
| 25-29: |
41 |
| 30-34: |
45 |
| 35-39: |
81 |
| 40-44: |
65 |
| 45-49: |
102 |
| 50-54: |
69 |
| 55-59: |
63 |
| 60-61: |
28 |
| 62-64: |
21 |
| 65-66: |
17 |
| 67-69: |
24 |
| 70-74: |
16 |
| 75-79: |
26 |
| 80-84: |
6 |
| 85 & Up: | 12 |
| Female |
| Population: | 838 |
| < year old: | 10 |
| Year old: | 14 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 13 |
| Age 5: | 2 |
| Age 6: | 17 |
| Age 7: | 14 |
| Age 8: | 16 |
| Age 9: | 7 |
| Age 10: | 10 |
| Age 11: | 6 |
| Age 12: | 7 |
| Age 13: | 21 |
| Age 14: | 9 |
| Age 15: | 12 |
| Age 16: | 14 |
| Age 17: | 11 |
| Age 18: | 13 |
| Age 19: | 5 |
| Age 20: | |
| Age 21: | 8 |
| 22-24: |
21 |
| 25-29: |
35 |
| 30-34: |
47 |
| 35-39: |
76 |
| 40-44: |
79 |
| 45-49: |
77 |
| 50-54: |
91 |
| 55-59: |
37 |
| 60-61: |
20 |
| 62-64: |
22 |
| 65-66: |
7 |
| 67-69: |
26 |
| 70-74: |
30 |
| 75-79: |
19 |
| 80-84: |
16 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1207
| Male: | 616 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 2 |
| 10th: | 5 |
| 11th: | 11 |
| 12th, No Diploma: | 16 |
| Graduates: | 197 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 90 |
| Associates: | 35 |
| Bachelors: | 110 |
| Doctorate: | 19 |
| Masters: | 51 |
| Female: | 591 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 3 |
| 10th: | 8 |
| 11th: | 6 |
| 12th, No Diploma: | |
| Graduates: | 193 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 61 |
| Associates: | 43 |
| Bachelors: | 134 |
| Doctorate: | 10 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 660 |
| Ages 18 to 64: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 638 |
| Ages 18 to 64: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 58 |
| 10 to 14: | 80 |
| 15 to 19: | 123 |
| 20 to 24: | 168 |
| 25 to 29: | 73 |
| 30 to 35: | 121 |
| 36 to 39: | 23 |
| 40 to 44: | 30 |
| 45 to 59: | 35 |
| 60 to 89: | 23 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1730 |
| Own: | 1482 |
| Rent: | 248 |
Economic Statistics of Residents
Total Households: 711
| Males 16 & Up: |
| Employed Civilian: | 490 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 513 |
| Not In Labor Force: | 186 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 898 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 774 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 42 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 50329 |
| Median Household Income: | 44323 |
| Per Capita Income: | 21040 |
| Females 16 & Up: |
| Employed Civilian: | 430 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 443 |
| Not In Labor Force: | 220 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1730 |
| White: | 1711 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 10 |
| Other: | 2 |