Easthampton, Massachusetts 01027
ZIP Code boundaries for 01027 in Easthampton, MA
2011 Statistics for 01027
| ZIP: | 01027 |
| Name: | EASTHAMPTON |
| County: | HAMPSHIRE |
| Area: | 41 mi2 / 106 km2 / 26302 acres / 106441627 m2 |
| Coordinates: | 42.29501, -72.74401 |
| Residential Addresses: | 8503 |
| Multifamily Addresses: | 608 |
| Single family Addresses: | 7399 |
| Business Addresses: | 758 |
| P.O. Boxes: | 496 |
2000 Census Data for Easthampton, Massachusetts 01027
Gender & Ages
Total Population: 17493
| Male |
| Population: | 8453 |
| < year old: | 69 |
| Year old: | 104 |
| Age 2: | 87 |
| Age 3: | 109 |
| Age 4: | 78 |
| Age 5: | 89 |
| Age 6: | 136 |
| Age 7: | 85 |
| Age 8: | 179 |
| Age 9: | 59 |
| Age 10: | 84 |
| Age 11: | 151 |
| Age 12: | 123 |
| Age 13: | 157 |
| Age 14: | 69 |
| Age 15: | 126 |
| Age 16: | 91 |
| Age 17: | 159 |
| Age 18: | 108 |
| Age 19: | 65 |
| Age 20: | 114 |
| Age 21: | 89 |
| 22-24: |
267 |
| 25-29: |
631 |
| 30-34: |
596 |
| 35-39: |
733 |
| 40-44: |
799 |
| 45-49: |
752 |
| 50-54: |
730 |
| 55-59: |
450 |
| 60-61: |
124 |
| 62-64: |
92 |
| 65-66: |
70 |
| 67-69: |
134 |
| 70-74: |
298 |
| 75-79: |
269 |
| 80-84: |
133 |
| 85 & Up: | 44 |
| Female |
| Population: | 9040 |
| < year old: | 110 |
| Year old: | 109 |
| Age 2: | 86 |
| Age 3: | 65 |
| Age 4: | 70 |
| Age 5: | 84 |
| Age 6: | 147 |
| Age 7: | 126 |
| Age 8: | 84 |
| Age 9: | 121 |
| Age 10: | 149 |
| Age 11: | 91 |
| Age 12: | 84 |
| Age 13: | 69 |
| Age 14: | 106 |
| Age 15: | 126 |
| Age 16: | 80 |
| Age 17: | 96 |
| Age 18: | 73 |
| Age 19: | 88 |
| Age 20: | 25 |
| Age 21: | 91 |
| 22-24: |
309 |
| 25-29: |
650 |
| 30-34: |
676 |
| 35-39: |
831 |
| 40-44: |
816 |
| 45-49: |
814 |
| 50-54: |
673 |
| 55-59: |
513 |
| 60-61: |
111 |
| 62-64: |
111 |
| 65-66: |
73 |
| 67-69: |
182 |
| 70-74: |
384 |
| 75-79: |
439 |
| 80-84: |
211 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 12506
| Male: | 5855 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 153 |
| 10th: | 179 |
| 11th: | 108 |
| 12th, No Diploma: | 151 |
| Graduates: | 2087 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 653 |
| Associates: | 587 |
| Bachelors: | 820 |
| Doctorate: | 84 |
| Masters: | 319 |
| Female: | 6651 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 125 |
| 10th: | 143 |
| 11th: | 164 |
| 12th, No Diploma: | 180 |
| Graduates: | 1957 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 891 |
| Associates: | 688 |
| Bachelors: | 1129 |
| Doctorate: | 34 |
| Masters: | 587 |
Veteran Status of Residents
| Total Males: | 6498 |
| Ages 18 to 64: |
| Total: | 5550 |
| Civilians: | 5521 |
| Non-Veteran Civilians: | 4251 |
| Veteran Civilians: | 1270 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 745 |
| Currently In Military: | |
| Total Females: | 7237 |
| Ages 18 to 64: |
| Total: | 5781 |
| Civilians: | 5775 |
| Non-Veteran Civilians: | 5685 |
| Veteran Civilians: | 90 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1456 |
| Civilians: | 1456 |
| Non-Veteran Civilians: | 1392 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 1065 |
| 10 to 14: | 1551 |
| 15 to 19: | 1653 |
| 20 to 24: | 1695 |
| 25 to 29: | 766 |
| 30 to 35: | 1103 |
| 36 to 39: | 307 |
| 40 to 44: | 250 |
| 45 to 59: | 322 |
| 60 to 89: | 210 |
| > 89 Minutes: | 148 |
Housing
| Total: | 17449 |
| Own: | 12236 |
| Rent: | 5213 |
Economic Statistics of Residents
Total Households: 7414
| Males 16 & Up: |
| Employed Civilian: | 5079 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 5354 |
| Not In Labor Force: | 1394 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 9702 |
| Work At Home: | 303 |
| Doesn't Work At Home: | 9399 |
| Family Below Poverty Line: | 255 |
| Household Below Poverty: | 574 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 55015 |
| Median Household Income: | 45921 |
| Per Capita Income: | 22192 |
| Females 16 & Up: |
| Employed Civilian: | 4757 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 4913 |
| Not In Labor Force: | 2500 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 17493 |
| White: | 16697 |
| Black: | 121 |
| Asian: | 216 |
| Pacific Islander: | 6 |
| Native American: | 32 |
| Multiracial: | 168 |
| Other: | 253 |