Ludlow, Massachusetts 01056
ZIP Code boundaries for 01056 in Ludlow, MA
2011 Statistics for 01056
| ZIP: | 01056 |
| Name: | LUDLOW |
| County: | HAMPDEN |
| Area: | 28 mi2 / 72 km2 / 17871 acres / 72322878 m2 |
| Coordinates: | 42.191986, -72.45755 |
| Residential Addresses: | 8556 |
| Multifamily Addresses: | 733 |
| Single family Addresses: | 7452 |
| Business Addresses: | 589 |
| P.O. Boxes: | 371 |
2000 Census Data for Ludlow, Massachusetts 01056
Gender & Ages
Total Population: 21149
| Male |
| Population: | 10911 |
| < year old: | 124 |
| Year old: | 86 |
| Age 2: | 121 |
| Age 3: | 40 |
| Age 4: | 122 |
| Age 5: | 135 |
| Age 6: | 116 |
| Age 7: | 97 |
| Age 8: | 143 |
| Age 9: | 131 |
| Age 10: | 188 |
| Age 11: | 95 |
| Age 12: | 132 |
| Age 13: | 191 |
| Age 14: | 159 |
| Age 15: | 154 |
| Age 16: | 115 |
| Age 17: | 162 |
| Age 18: | 181 |
| Age 19: | 174 |
| Age 20: | 149 |
| Age 21: | 143 |
| 22-24: |
542 |
| 25-29: |
619 |
| 30-34: |
1048 |
| 35-39: |
925 |
| 40-44: |
961 |
| 45-49: |
787 |
| 50-54: |
718 |
| 55-59: |
604 |
| 60-61: |
207 |
| 62-64: |
275 |
| 65-66: |
136 |
| 67-69: |
181 |
| 70-74: |
415 |
| 75-79: |
205 |
| 80-84: |
185 |
| 85 & Up: | 145 |
| Female |
| Population: | 10238 |
| < year old: | 109 |
| Year old: | 79 |
| Age 2: | 96 |
| Age 3: | 113 |
| Age 4: | 126 |
| Age 5: | 128 |
| Age 6: | 130 |
| Age 7: | 95 |
| Age 8: | 91 |
| Age 9: | 113 |
| Age 10: | 113 |
| Age 11: | 156 |
| Age 12: | 131 |
| Age 13: | 112 |
| Age 14: | 176 |
| Age 15: | 148 |
| Age 16: | 113 |
| Age 17: | 105 |
| Age 18: | 98 |
| Age 19: | 150 |
| Age 20: | 35 |
| Age 21: | 148 |
| 22-24: |
314 |
| 25-29: |
552 |
| 30-34: |
679 |
| 35-39: |
896 |
| 40-44: |
877 |
| 45-49: |
763 |
| 50-54: |
650 |
| 55-59: |
538 |
| 60-61: |
219 |
| 62-64: |
263 |
| 65-66: |
198 |
| 67-69: |
326 |
| 70-74: |
414 |
| 75-79: |
460 |
| 80-84: |
342 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 14770
| Male: | 7411 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 415 |
| 10th: | 369 |
| 11th: | 370 |
| 12th, No Diploma: | 309 |
| Graduates: | 2585 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 763 |
| Associates: | 469 |
| Bachelors: | 697 |
| Doctorate: | 11 |
| Masters: | 177 |
| Female: | 7359 |
| No School: | 278 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 228 |
| 10th: | 276 |
| 11th: | 232 |
| 12th, No Diploma: | 221 |
| Graduates: | 2591 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 667 |
| Associates: | 639 |
| Bachelors: | 809 |
| Doctorate: | 8 |
| Masters: | 329 |
Veteran Status of Residents
| Total Males: | 8600 |
| Ages 18 to 64: |
| Total: | 7333 |
| Civilians: | 7317 |
| Non-Veteran Civilians: | 5852 |
| Veteran Civilians: | 1465 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 8104 |
| Ages 18 to 64: |
| Total: | 6182 |
| Civilians: | 6182 |
| Non-Veteran Civilians: | 6088 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1922 |
| Civilians: | 1922 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 1113 |
| 10 to 14: | 1525 |
| 15 to 19: | 1582 |
| 20 to 24: | 2402 |
| 25 to 29: | 814 |
| 30 to 35: | 1110 |
| 36 to 39: | 133 |
| 40 to 44: | 282 |
| 45 to 59: | 344 |
| 60 to 89: | 148 |
| > 89 Minutes: | 127 |
Housing
| Total: | 19457 |
| Own: | 15695 |
| Rent: | 3762 |
Economic Statistics of Residents
Total Households: 7640
| Males 16 & Up: |
| Employed Civilian: | 5039 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 5230 |
| Not In Labor Force: | 3647 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 9907 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 9816 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 510 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 55843 |
| Median Household Income: | 47053 |
| Per Capita Income: | 20114 |
| Females 16 & Up: |
| Employed Civilian: | 4987 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 5185 |
| Not In Labor Force: | 3137 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21149 |
| White: | 20171 |
| Black: | 435 |
| Asian: | 144 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 308 |
| Other: | 55 |