Huntington, Massachusetts 01050
ZIP Code boundaries for 01050 in Huntington, MA
2011 Statistics for 01050
| ZIP: | 01050 |
| Name: | HUNTINGTON |
| County: | HAMPSHIRE |
| Area: | 32 mi2 / 82 km2 / 20281 acres / 82074696 m2 |
| Coordinates: | 42.288292, -72.865105 |
| Residential Addresses: | 1112 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 762 |
| Business Addresses: | 75 |
| P.O. Boxes: | 328 |
2000 Census Data for Huntington, Massachusetts 01050
Gender & Ages
Total Population: 2385
| Male |
| Population: | 1185 |
| < year old: | 18 |
| Year old: | 3 |
| Age 2: | 17 |
| Age 3: | 6 |
| Age 4: | 13 |
| Age 5: | 24 |
| Age 6: | 10 |
| Age 7: | 29 |
| Age 8: | 18 |
| Age 9: | 14 |
| Age 10: | 27 |
| Age 11: | 15 |
| Age 12: | 21 |
| Age 13: | 38 |
| Age 14: | 18 |
| Age 15: | 28 |
| Age 16: | 12 |
| Age 17: | 19 |
| Age 18: | 21 |
| Age 19: | 10 |
| Age 20: | 18 |
| Age 21: | 13 |
| 22-24: |
21 |
| 25-29: |
50 |
| 30-34: |
77 |
| 35-39: |
100 |
| 40-44: |
112 |
| 45-49: |
110 |
| 50-54: |
92 |
| 55-59: |
91 |
| 60-61: |
19 |
| 62-64: |
22 |
| 65-66: |
9 |
| 67-69: |
16 |
| 70-74: |
26 |
| 75-79: |
28 |
| 80-84: |
10 |
| 85 & Up: | 10 |
| Female |
| Population: | 1200 |
| < year old: | 21 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 17 |
| Age 4: | 7 |
| Age 5: | 12 |
| Age 6: | 24 |
| Age 7: | 12 |
| Age 8: | 13 |
| Age 9: | 13 |
| Age 10: | 26 |
| Age 11: | 10 |
| Age 12: | 18 |
| Age 13: | 21 |
| Age 14: | 32 |
| Age 15: | 14 |
| Age 16: | 29 |
| Age 17: | 29 |
| Age 18: | 9 |
| Age 19: | 13 |
| Age 20: | 18 |
| Age 21: | 2 |
| 22-24: |
31 |
| 25-29: |
64 |
| 30-34: |
99 |
| 35-39: |
107 |
| 40-44: |
111 |
| 45-49: |
95 |
| 50-54: |
81 |
| 55-59: |
77 |
| 60-61: |
12 |
| 62-64: |
24 |
| 65-66: |
14 |
| 67-69: |
20 |
| 70-74: |
36 |
| 75-79: |
28 |
| 80-84: |
25 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1579
| Male: | 772 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 16 |
| 10th: | 29 |
| 11th: | 15 |
| 12th, No Diploma: | 22 |
| Graduates: | 318 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 92 |
| Associates: | 70 |
| Bachelors: | 55 |
| Doctorate: | 7 |
| Masters: | 50 |
| Female: | 807 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 8 |
| 10th: | 11 |
| 11th: | 7 |
| 12th, No Diploma: | 18 |
| Graduates: | 282 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 119 |
| Associates: | 63 |
| Bachelors: | 113 |
| Doctorate: | 11 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 855 |
| Ages 18 to 64: |
| Total: | 756 |
| Civilians: | 748 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 160 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 99 |
| Civilians: | 99 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 880 |
| Ages 18 to 64: |
| Total: | 743 |
| Civilians: | 743 |
| Non-Veteran Civilians: | 732 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 104 |
| 10 to 14: | 38 |
| 15 to 19: | 30 |
| 20 to 24: | 146 |
| 25 to 29: | 118 |
| 30 to 35: | 203 |
| 36 to 39: | 62 |
| 40 to 44: | 116 |
| 45 to 59: | 218 |
| 60 to 89: | 110 |
| > 89 Minutes: | 56 |
Housing
| Total: | 2385 |
| Own: | 1918 |
| Rent: | 467 |
Economic Statistics of Residents
Total Households: 889
| Males 16 & Up: |
| Employed Civilian: | 690 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 721 |
| Not In Labor Force: | 165 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 1294 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1250 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 52898 |
| Median Household Income: | 49336 |
| Per Capita Income: | 19364 |
| Females 16 & Up: |
| Employed Civilian: | 606 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 634 |
| Not In Labor Force: | 304 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2385 |
| White: | 2360 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 13 |
| Other: | 4 |