Hadley, Massachusetts 01035
ZIP Code boundaries for 01035 in Hadley, MA
2011 Statistics for 01035
| ZIP: | 01035 |
| Name: | HADLEY |
| County: | HAMPSHIRE |
| Area: | 22 mi2 / 56 km2 / 13958 acres / 56484408 m2 |
| Coordinates: | 42.360115, -72.57223 |
| Residential Addresses: | 2322 |
| Multifamily Addresses: | 185 |
| Single family Addresses: | 1845 |
| Business Addresses: | 460 |
| P.O. Boxes: | 292 |
2000 Census Data for Hadley, Massachusetts 01035
Gender & Ages
Total Population: 4793
| Male |
| Population: | 2245 |
| < year old: | 39 |
| Year old: | 47 |
| Age 2: | 7 |
| Age 3: | 17 |
| Age 4: | 22 |
| Age 5: | 13 |
| Age 6: | 23 |
| Age 7: | 35 |
| Age 8: | 11 |
| Age 9: | 24 |
| Age 10: | 34 |
| Age 11: | 23 |
| Age 12: | 22 |
| Age 13: | 13 |
| Age 14: | 60 |
| Age 15: | 40 |
| Age 16: | 16 |
| Age 17: | 23 |
| Age 18: | 29 |
| Age 19: | 38 |
| Age 20: | 20 |
| Age 21: | 16 |
| 22-24: |
102 |
| 25-29: |
122 |
| 30-34: |
148 |
| 35-39: |
188 |
| 40-44: |
175 |
| 45-49: |
189 |
| 50-54: |
164 |
| 55-59: |
136 |
| 60-61: |
32 |
| 62-64: |
48 |
| 65-66: |
23 |
| 67-69: |
70 |
| 70-74: |
62 |
| 75-79: |
111 |
| 80-84: |
53 |
| 85 & Up: | 50 |
| Female |
| Population: | 2548 |
| < year old: | 14 |
| Year old: | 23 |
| Age 2: | 28 |
| Age 3: | 13 |
| Age 4: | 16 |
| Age 5: | 9 |
| Age 6: | 20 |
| Age 7: | 8 |
| Age 8: | 59 |
| Age 9: | 34 |
| Age 10: | 4 |
| Age 11: | 49 |
| Age 12: | 25 |
| Age 13: | 35 |
| Age 14: | 38 |
| Age 15: | 54 |
| Age 16: | 23 |
| Age 17: | 34 |
| Age 18: | 25 |
| Age 19: | 14 |
| Age 20: | 15 |
| Age 21: | 53 |
| 22-24: |
40 |
| 25-29: |
128 |
| 30-34: |
148 |
| 35-39: |
173 |
| 40-44: |
253 |
| 45-49: |
238 |
| 50-54: |
178 |
| 55-59: |
137 |
| 60-61: |
49 |
| 62-64: |
48 |
| 65-66: |
38 |
| 67-69: |
74 |
| 70-74: |
119 |
| 75-79: |
132 |
| 80-84: |
122 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 3486
| Male: | 1571 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 21 |
| 10th: | 31 |
| 11th: | 41 |
| 12th, No Diploma: | 9 |
| Graduates: | 419 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 145 |
| Associates: | 130 |
| Bachelors: | 374 |
| Doctorate: | 72 |
| Masters: | 155 |
| Female: | 1915 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 64 |
| 10th: | 31 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| Graduates: | 459 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 219 |
| Associates: | 161 |
| Bachelors: | 437 |
| Doctorate: | 85 |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 1776 |
| Ages 18 to 64: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 1134 |
| Veteran Civilians: | 273 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 369 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Total Females: | 2062 |
| Ages 18 to 64: |
| Total: | 1499 |
| Civilians: | 1489 |
| Non-Veteran Civilians: | 1483 |
| Veteran Civilians: | 6 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 563 |
| Civilians: | 563 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 426 |
| 10 to 14: | 445 |
| 15 to 19: | 420 |
| 20 to 24: | 337 |
| 25 to 29: | 105 |
| 30 to 35: | 230 |
| 36 to 39: | 41 |
| 40 to 44: | 70 |
| 45 to 59: | 103 |
| 60 to 89: | 58 |
| > 89 Minutes: | 57 |
Housing
| Total: | 4644 |
| Own: | 3692 |
| Rent: | 952 |
Economic Statistics of Residents
Total Households: 1895
| Males 16 & Up: |
| Employed Civilian: | 1285 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1348 |
| Not In Labor Force: | 467 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2455 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 2384 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 61897 |
| Median Household Income: | 51851 |
| Per Capita Income: | 24945 |
| Females 16 & Up: |
| Employed Civilian: | 1177 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 1208 |
| Not In Labor Force: | 911 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 4793 |
| White: | 4538 |
| Black: | 38 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 112 |
| Other: | 24 |