Granby, Massachusetts 01033
ZIP Code boundaries for 01033 in Granby, MA
2011 Statistics for 01033
| ZIP: | 01033 |
| Name: | GRANBY |
| County: | HAMPSHIRE |
| Area: | 28 mi2 / 72 km2 / 17756 acres / 71856880 m2 |
| Coordinates: | 42.261086, -72.50293 |
| Residential Addresses: | 2568 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 2202 |
| Business Addresses: | 195 |
| P.O. Boxes: | 315 |
2000 Census Data for Granby, Massachusetts 01033
Gender & Ages
Total Population: 6134
| Male |
| Population: | 2984 |
| < year old: | 39 |
| Year old: | 23 |
| Age 2: | 45 |
| Age 3: | 37 |
| Age 4: | 27 |
| Age 5: | 30 |
| Age 6: | 49 |
| Age 7: | 24 |
| Age 8: | 33 |
| Age 9: | 87 |
| Age 10: | 8 |
| Age 11: | 53 |
| Age 12: | 59 |
| Age 13: | 26 |
| Age 14: | 42 |
| Age 15: | 71 |
| Age 16: | 58 |
| Age 17: | 69 |
| Age 18: | 64 |
| Age 19: | 14 |
| Age 20: | 12 |
| Age 21: | 26 |
| 22-24: |
119 |
| 25-29: |
114 |
| 30-34: |
213 |
| 35-39: |
217 |
| 40-44: |
332 |
| 45-49: |
284 |
| 50-54: |
231 |
| 55-59: |
144 |
| 60-61: |
65 |
| 62-64: |
37 |
| 65-66: |
62 |
| 67-69: |
63 |
| 70-74: |
94 |
| 75-79: |
77 |
| 80-84: |
17 |
| 85 & Up: | 19 |
| Female |
| Population: | 3150 |
| < year old: | 39 |
| Year old: | 40 |
| Age 2: | 38 |
| Age 3: | |
| Age 4: | 59 |
| Age 5: | 37 |
| Age 6: | 68 |
| Age 7: | 51 |
| Age 8: | 60 |
| Age 9: | 69 |
| Age 10: | 21 |
| Age 11: | 23 |
| Age 12: | 38 |
| Age 13: | 15 |
| Age 14: | 66 |
| Age 15: | 37 |
| Age 16: | 56 |
| Age 17: | 51 |
| Age 18: | 43 |
| Age 19: | |
| Age 20: | 36 |
| Age 21: | 19 |
| 22-24: |
97 |
| 25-29: |
152 |
| 30-34: |
221 |
| 35-39: |
283 |
| 40-44: |
353 |
| 45-49: |
282 |
| 50-54: |
206 |
| 55-59: |
180 |
| 60-61: |
74 |
| 62-64: |
55 |
| 65-66: |
46 |
| 67-69: |
74 |
| 70-74: |
96 |
| 75-79: |
63 |
| 80-84: |
49 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 4156
| Male: | 1969 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 35 |
| 10th: | 19 |
| 11th: | 22 |
| 12th, No Diploma: | 74 |
| Graduates: | 705 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 294 |
| Associates: | 179 |
| Bachelors: | 248 |
| Doctorate: | 23 |
| Masters: | 107 |
| Female: | 2187 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 47 |
| 10th: | 9 |
| 11th: | 19 |
| 12th, No Diploma: | 102 |
| Graduates: | 657 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 297 |
| Associates: | 280 |
| Bachelors: | 302 |
| Doctorate: | 19 |
| Masters: | 193 |
Veteran Status of Residents
| Total Males: | 2204 |
| Ages 18 to 64: |
| Total: | 1872 |
| Civilians: | 1872 |
| Non-Veteran Civilians: | 1457 |
| Veteran Civilians: | 415 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 239 |
| Currently In Military: | |
| Total Females: | 2382 |
| Ages 18 to 64: |
| Total: | 2001 |
| Civilians: | 2001 |
| Non-Veteran Civilians: | 1974 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 381 |
| Civilians: | 381 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 229 |
| 10 to 14: | 442 |
| 15 to 19: | 544 |
| 20 to 24: | 714 |
| 25 to 29: | 500 |
| 30 to 35: | 381 |
| 36 to 39: | 68 |
| 40 to 44: | 70 |
| 45 to 59: | 84 |
| 60 to 89: | 27 |
| > 89 Minutes: | 22 |
Housing
| Total: | 6087 |
| Own: | 5350 |
| Rent: | 737 |
Economic Statistics of Residents
Total Households: 2276
| Males 16 & Up: |
| Employed Civilian: | 1700 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 1810 |
| Not In Labor Force: | 521 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3297 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 3181 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 54 |
| Married Below Poverty Line: | |
| Median Family Income: | 57230 |
| Median Household Income: | 54173 |
| Per Capita Income: | 23291 |
| Females 16 & Up: |
| Employed Civilian: | 1629 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1677 |
| Not In Labor Force: | 812 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6134 |
| White: | 5908 |
| Black: | 81 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 134 |
| Other: | 5 |