Florence, Massachusetts 01062
ZIP Code boundaries for 01062 in Florence, MA
2011 Statistics for 01062
| ZIP: | 01062 |
| Name: | FLORENCE |
| County: | HAMPSHIRE |
| Area: | 18 mi2 / 47 km2 / 11678 acres / 47259080 m2 |
| Coordinates: | 42.32214, -72.69257 |
| Residential Addresses: | 4812 |
| Multifamily Addresses: | 516 |
| Single family Addresses: | 4076 |
| Business Addresses: | 403 |
| P.O. Boxes: | 220 |
2000 Census Data for Florence, Massachusetts 01062
Gender & Ages
Total Population: 11172
| Male |
| Population: | 5425 |
| < year old: | 31 |
| Year old: | 57 |
| Age 2: | 70 |
| Age 3: | 96 |
| Age 4: | 49 |
| Age 5: | 67 |
| Age 6: | 70 |
| Age 7: | 52 |
| Age 8: | 66 |
| Age 9: | 33 |
| Age 10: | 86 |
| Age 11: | 42 |
| Age 12: | 77 |
| Age 13: | 69 |
| Age 14: | 79 |
| Age 15: | 45 |
| Age 16: | 94 |
| Age 17: | 119 |
| Age 18: | 43 |
| Age 19: | 54 |
| Age 20: | 60 |
| Age 21: | 60 |
| 22-24: |
156 |
| 25-29: |
304 |
| 30-34: |
308 |
| 35-39: |
385 |
| 40-44: |
569 |
| 45-49: |
553 |
| 50-54: |
570 |
| 55-59: |
286 |
| 60-61: |
103 |
| 62-64: |
175 |
| 65-66: |
100 |
| 67-69: |
66 |
| 70-74: |
162 |
| 75-79: |
123 |
| 80-84: |
93 |
| 85 & Up: | 53 |
| Female |
| Population: | 5747 |
| < year old: | 44 |
| Year old: | 87 |
| Age 2: | 42 |
| Age 3: | 56 |
| Age 4: | 57 |
| Age 5: | 47 |
| Age 6: | 35 |
| Age 7: | 47 |
| Age 8: | 75 |
| Age 9: | 65 |
| Age 10: | 71 |
| Age 11: | 115 |
| Age 12: | 99 |
| Age 13: | 64 |
| Age 14: | 89 |
| Age 15: | 67 |
| Age 16: | 88 |
| Age 17: | 40 |
| Age 18: | 76 |
| Age 19: | 58 |
| Age 20: | 21 |
| Age 21: | 38 |
| 22-24: |
134 |
| 25-29: |
197 |
| 30-34: |
446 |
| 35-39: |
480 |
| 40-44: |
684 |
| 45-49: |
582 |
| 50-54: |
491 |
| 55-59: |
293 |
| 60-61: |
101 |
| 62-64: |
106 |
| 65-66: |
63 |
| 67-69: |
93 |
| 70-74: |
184 |
| 75-79: |
198 |
| 80-84: |
208 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 8082
| Male: | 3850 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 75 |
| 10th: | 135 |
| 11th: | 76 |
| 12th, No Diploma: | 142 |
| Graduates: | 1030 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 398 |
| Associates: | 307 |
| Bachelors: | 584 |
| Doctorate: | 153 |
| Masters: | 456 |
| Female: | 4232 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 60 |
| 10th: | 59 |
| 11th: | 58 |
| 12th, No Diploma: | 134 |
| Graduates: | 935 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 483 |
| Associates: | 333 |
| Bachelors: | 861 |
| Doctorate: | 115 |
| Masters: | 719 |
Veteran Status of Residents
| Total Males: | 4223 |
| Ages 18 to 64: |
| Total: | 3626 |
| Civilians: | 3626 |
| Non-Veteran Civilians: | 2878 |
| Veteran Civilians: | 748 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 407 |
| Currently In Military: | |
| Total Females: | 4559 |
| Ages 18 to 64: |
| Total: | 3707 |
| Civilians: | 3707 |
| Non-Veteran Civilians: | 3673 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 852 |
| Civilians: | 852 |
| Non-Veteran Civilians: | 844 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 872 |
| 10 to 14: | 1289 |
| 15 to 19: | 937 |
| 20 to 24: | 558 |
| 25 to 29: | 402 |
| 30 to 35: | 827 |
| 36 to 39: | 152 |
| 40 to 44: | 145 |
| 45 to 59: | 120 |
| 60 to 89: | 214 |
| > 89 Minutes: | 128 |
Housing
| Total: | 10521 |
| Own: | 8453 |
| Rent: | 2068 |
Economic Statistics of Residents
Total Households: 4296
| Males 16 & Up: |
| Employed Civilian: | 3074 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 3185 |
| Not In Labor Force: | 1251 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6035 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 5821 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 365 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 56921 |
| Median Household Income: | 47115 |
| Per Capita Income: | 25286 |
| Females 16 & Up: |
| Employed Civilian: | 3062 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 3159 |
| Not In Labor Force: | 1528 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11172 |
| White: | 10221 |
| Black: | 218 |
| Asian: | 197 |
| Pacific Islander: | 15 |
| Native American: | 35 |
| Multiracial: | 189 |
| Other: | 297 |