Amherst, Massachusetts 01002
ZIP Code boundaries for 01002 in Amherst, MA
2011 Statistics for 01002
| ZIP: | 01002 |
| Name: | AMHERST |
| County: | HAMPSHIRE |
| Area: | 55 mi2 / 143 km2 / 35331 acres / 142977621 m2 |
| Coordinates: | 42.371506, -72.47399 |
| Residential Addresses: | 10066 |
| Multifamily Addresses: | 2149 |
| Single family Addresses: | 7917 |
| Business Addresses: | 665 |
| P.O. Boxes: | 0 |
2000 Census Data for Amherst, Massachusetts 01002
Gender & Ages
Total Population: 36776
| Male |
| Population: | 17593 |
| < year old: | 42 |
| Year old: | 129 |
| Age 2: | 87 |
| Age 3: | 155 |
| Age 4: | 75 |
| Age 5: | 105 |
| Age 6: | 125 |
| Age 7: | 99 |
| Age 8: | 182 |
| Age 9: | 136 |
| Age 10: | 123 |
| Age 11: | 146 |
| Age 12: | 128 |
| Age 13: | 146 |
| Age 14: | 192 |
| Age 15: | 185 |
| Age 16: | 209 |
| Age 17: | 123 |
| Age 18: | 982 |
| Age 19: | 2069 |
| Age 20: | 1811 |
| Age 21: | 1499 |
| 22-24: |
2184 |
| 25-29: |
1088 |
| 30-34: |
610 |
| 35-39: |
737 |
| 40-44: |
824 |
| 45-49: |
847 |
| 50-54: |
732 |
| 55-59: |
548 |
| 60-61: |
116 |
| 62-64: |
160 |
| 65-66: |
140 |
| 67-69: |
173 |
| 70-74: |
227 |
| 75-79: |
213 |
| 80-84: |
131 |
| 85 & Up: | 115 |
| Female |
| Population: | 19183 |
| < year old: | 45 |
| Year old: | 57 |
| Age 2: | 102 |
| Age 3: | 118 |
| Age 4: | 129 |
| Age 5: | 143 |
| Age 6: | 124 |
| Age 7: | 93 |
| Age 8: | 154 |
| Age 9: | 88 |
| Age 10: | 165 |
| Age 11: | 157 |
| Age 12: | 184 |
| Age 13: | 187 |
| Age 14: | 175 |
| Age 15: | 196 |
| Age 16: | 153 |
| Age 17: | 158 |
| Age 18: | 1776 |
| Age 19: | 2026 |
| Age 20: | 1970 |
| Age 21: | 1644 |
| 22-24: |
1768 |
| 25-29: |
832 |
| 30-34: |
737 |
| 35-39: |
624 |
| 40-44: |
1029 |
| 45-49: |
1087 |
| 50-54: |
872 |
| 55-59: |
545 |
| 60-61: |
136 |
| 62-64: |
258 |
| 65-66: |
184 |
| 67-69: |
217 |
| 70-74: |
329 |
| 75-79: |
325 |
| 80-84: |
158 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 14232
| Male: | 6661 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 38 |
| 10th: | 25 |
| 11th: | 52 |
| 12th, No Diploma: | 95 |
| Graduates: | 552 |
| Professional School: |
| Degree: | 350 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 650 |
| Associates: | 326 |
| Bachelors: | 1639 |
| Doctorate: | 1356 |
| Masters: | 1351 |
| Female: | 7571 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 52 |
| 10th: | 61 |
| 11th: | 56 |
| 12th, No Diploma: | 55 |
| Graduates: | 830 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 616 |
| Associates: | 447 |
| Bachelors: | 2152 |
| Doctorate: | 765 |
| Masters: | 1921 |
Veteran Status of Residents
| Total Males: | 15206 |
| Ages 18 to 64: |
| Total: | 14207 |
| Civilians: | 14195 |
| Non-Veteran Civilians: | 13510 |
| Veteran Civilians: | 685 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 999 |
| Civilians: | 999 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 16755 |
| Ages 18 to 64: |
| Total: | 15304 |
| Civilians: | 15304 |
| Non-Veteran Civilians: | 15236 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 1416 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1395 |
| 5 to 9: | 3770 |
| 10 to 14: | 4088 |
| 15 to 19: | 2681 |
| 20 to 24: | 1754 |
| 25 to 29: | 626 |
| 30 to 35: | 1332 |
| 36 to 39: | 386 |
| 40 to 44: | 424 |
| 45 to 59: | 706 |
| 60 to 89: | 401 |
| > 89 Minutes: | 328 |
Housing
| Total: | 24317 |
| Own: | 13046 |
| Rent: | 11271 |
Economic Statistics of Residents
Total Households: 9876
| Males 16 & Up: |
| Employed Civilian: | 9267 |
| Unemployed Civilians: | 937 |
| In Labor Force: | 10216 |
| Not In Labor Force: | 5322 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 18948 |
| Work At Home: | 1057 |
| Doesn't Work At Home: | 17891 |
| Family Below Poverty Line: | 339 |
| Household Below Poverty: | 1796 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 63193 |
| Median Household Income: | 42567 |
| Per Capita Income: | 18212 |
| Females 16 & Up: |
| Employed Civilian: | 10275 |
| Unemployed Civilians: | 754 |
| In Labor Force: | 11029 |
| Not In Labor Force: | 6037 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36776 |
| White: | 29503 |
| Black: | 1754 |
| Asian: | 3005 |
| Pacific Islander: | 34 |
| Native American: | 113 |
| Multiracial: | 1420 |
| Other: | 947 |