Conway, Massachusetts 01341
ZIP Code boundaries for 01341 in Conway, MA
2011 Statistics for 01341
| ZIP: | 01341 |
| Name: | CONWAY |
| County: | FRANKLIN |
| Area: | 36 mi2 / 94 km2 / 23231 acres / 94010835 m2 |
| Coordinates: | 42.5039, -72.70568 |
| Residential Addresses: | 701 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 477 |
| Business Addresses: | 43 |
| P.O. Boxes: | 224 |
2000 Census Data for Conway, Massachusetts 01341
Gender & Ages
Total Population: 1745
| Male |
| Population: | 873 |
| < year old: | 4 |
| Year old: | |
| Age 2: | 16 |
| Age 3: | 6 |
| Age 4: | 10 |
| Age 5: | 6 |
| Age 6: | 14 |
| Age 7: | 13 |
| Age 8: | 17 |
| Age 9: | 12 |
| Age 10: | 12 |
| Age 11: | 15 |
| Age 12: | 18 |
| Age 13: | 22 |
| Age 14: | 15 |
| Age 15: | 24 |
| Age 16: | 8 |
| Age 17: | 15 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 11 |
| Age 21: | 4 |
| 22-24: |
16 |
| 25-29: |
42 |
| 30-34: |
37 |
| 35-39: |
65 |
| 40-44: |
96 |
| 45-49: |
95 |
| 50-54: |
86 |
| 55-59: |
62 |
| 60-61: |
13 |
| 62-64: |
15 |
| 65-66: |
18 |
| 67-69: |
16 |
| 70-74: |
14 |
| 75-79: |
11 |
| 80-84: |
16 |
| 85 & Up: | 7 |
| Female |
| Population: | 872 |
| < year old: | 6 |
| Year old: | 7 |
| Age 2: | 9 |
| Age 3: | 12 |
| Age 4: | 5 |
| Age 5: | 7 |
| Age 6: | 8 |
| Age 7: | 7 |
| Age 8: | 10 |
| Age 9: | 16 |
| Age 10: | 21 |
| Age 11: | 26 |
| Age 12: | 9 |
| Age 13: | 7 |
| Age 14: | 20 |
| Age 15: | 16 |
| Age 16: | 6 |
| Age 17: | 24 |
| Age 18: | 4 |
| Age 19: | 3 |
| Age 20: | 5 |
| Age 21: | 3 |
| 22-24: |
19 |
| 25-29: |
33 |
| 30-34: |
59 |
| 35-39: |
67 |
| 40-44: |
103 |
| 45-49: |
110 |
| 50-54: |
83 |
| 55-59: |
47 |
| 60-61: |
22 |
| 62-64: |
20 |
| 65-66: |
8 |
| 67-69: |
4 |
| 70-74: |
25 |
| 75-79: |
14 |
| 80-84: |
21 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1215
| Male: | 593 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 7 |
| 10th: | 5 |
| 11th: | 2 |
| 12th, No Diploma: | 12 |
| Graduates: | 141 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 86 |
| Associates: | 37 |
| Bachelors: | 138 |
| Doctorate: | 25 |
| Masters: | 78 |
| Female: | 622 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 3 |
| 10th: | 10 |
| 11th: | 4 |
| 12th, No Diploma: | 6 |
| Graduates: | 98 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 83 |
| Associates: | 71 |
| Bachelors: | 160 |
| Doctorate: | 12 |
| Masters: | 121 |
Veteran Status of Residents
| Total Males: | 646 |
| Ages 18 to 64: |
| Total: | 564 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 103 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 82 |
| Civilians: | 82 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 656 |
| Ages 18 to 64: |
| Total: | 578 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 574 |
| Veteran Civilians: | 2 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 78 |
| Civilians: | 78 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 16 |
| 10 to 14: | 88 |
| 15 to 19: | 114 |
| 20 to 24: | 160 |
| 25 to 29: | 103 |
| 30 to 35: | 192 |
| 36 to 39: | 49 |
| 40 to 44: | 36 |
| 45 to 59: | 68 |
| 60 to 89: | 50 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1743 |
| Own: | 1591 |
| Rent: | 152 |
Economic Statistics of Residents
Total Households: 672
| Males 16 & Up: |
| Employed Civilian: | 507 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 542 |
| Not In Labor Force: | 127 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1025 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 912 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 62292 |
| Median Household Income: | 55938 |
| Per Capita Income: | 25685 |
| Females 16 & Up: |
| Employed Civilian: | 524 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 535 |
| Not In Labor Force: | 151 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 1745 |
| White: | 1717 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 15 |
| Other: | |