Belchertown, Massachusetts 01007
ZIP Code boundaries for 01007 in Belchertown, MA
2011 Statistics for 01007
| ZIP: | 01007 |
| Name: | BELCHERTOWN |
| County: | HAMPSHIRE |
| Area: | 62 mi2 / 161 km2 / 39783 acres / 160997531 m2 |
| Coordinates: | 42.28677, -72.395 |
| Residential Addresses: | 6051 |
| Multifamily Addresses: | 483 |
| Single family Addresses: | 4969 |
| Business Addresses: | 349 |
| P.O. Boxes: | 599 |
2000 Census Data for Belchertown, Massachusetts 01007
Gender & Ages
Total Population: 12997
| Male |
| Population: | 6376 |
| < year old: | 66 |
| Year old: | 65 |
| Age 2: | 130 |
| Age 3: | 94 |
| Age 4: | 91 |
| Age 5: | 106 |
| Age 6: | 95 |
| Age 7: | 107 |
| Age 8: | 148 |
| Age 9: | 96 |
| Age 10: | 117 |
| Age 11: | 148 |
| Age 12: | 106 |
| Age 13: | 59 |
| Age 14: | 35 |
| Age 15: | 165 |
| Age 16: | 90 |
| Age 17: | 70 |
| Age 18: | 61 |
| Age 19: | 62 |
| Age 20: | 78 |
| Age 21: | 60 |
| 22-24: |
212 |
| 25-29: |
326 |
| 30-34: |
485 |
| 35-39: |
549 |
| 40-44: |
743 |
| 45-49: |
629 |
| 50-54: |
458 |
| 55-59: |
261 |
| 60-61: |
101 |
| 62-64: |
63 |
| 65-66: |
101 |
| 67-69: |
74 |
| 70-74: |
118 |
| 75-79: |
98 |
| 80-84: |
91 |
| 85 & Up: | 18 |
| Female |
| Population: | 6621 |
| < year old: | 64 |
| Year old: | 85 |
| Age 2: | 119 |
| Age 3: | 100 |
| Age 4: | 43 |
| Age 5: | 44 |
| Age 6: | 146 |
| Age 7: | 115 |
| Age 8: | 92 |
| Age 9: | 125 |
| Age 10: | 130 |
| Age 11: | 112 |
| Age 12: | 69 |
| Age 13: | 70 |
| Age 14: | 110 |
| Age 15: | 99 |
| Age 16: | 110 |
| Age 17: | 81 |
| Age 18: | 39 |
| Age 19: | 34 |
| Age 20: | 65 |
| Age 21: | 60 |
| 22-24: |
247 |
| 25-29: |
362 |
| 30-34: |
518 |
| 35-39: |
736 |
| 40-44: |
645 |
| 45-49: |
646 |
| 50-54: |
451 |
| 55-59: |
240 |
| 60-61: |
68 |
| 62-64: |
160 |
| 65-66: |
52 |
| 67-69: |
86 |
| 70-74: |
196 |
| 75-79: |
121 |
| 80-84: |
126 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 8577
| Male: | 4115 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 80 |
| 10th: | 73 |
| 11th: | 129 |
| 12th, No Diploma: | 61 |
| Graduates: | 1181 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 433 |
| Associates: | 398 |
| Bachelors: | 659 |
| Doctorate: | 94 |
| Masters: | 385 |
| Female: | 4462 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 46 |
| 10th: | 102 |
| 11th: | 65 |
| 12th, No Diploma: | 81 |
| Graduates: | 1246 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 506 |
| Associates: | 471 |
| Bachelors: | 912 |
| Doctorate: | 60 |
| Masters: | 404 |
Veteran Status of Residents
| Total Males: | 4588 |
| Ages 18 to 64: |
| Total: | 4088 |
| Civilians: | 4051 |
| Non-Veteran Civilians: | 3288 |
| Veteran Civilians: | 763 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 500 |
| Civilians: | 500 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 366 |
| Currently In Military: | |
| Total Females: | 4907 |
| Ages 18 to 64: |
| Total: | 4271 |
| Civilians: | 4271 |
| Non-Veteran Civilians: | 4184 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 636 |
| Civilians: | 636 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 416 |
| 10 to 14: | 682 |
| 15 to 19: | 755 |
| 20 to 24: | 994 |
| 25 to 29: | 819 |
| 30 to 35: | 1485 |
| 36 to 39: | 313 |
| 40 to 44: | 468 |
| 45 to 59: | 511 |
| 60 to 89: | 240 |
| > 89 Minutes: | 169 |
Housing
| Total: | 12981 |
| Own: | 10906 |
| Rent: | 2075 |
Economic Statistics of Residents
Total Households: 4913
| Males 16 & Up: |
| Employed Civilian: | 3638 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 3879 |
| Not In Labor Force: | 869 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 7178 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 7011 |
| Family Below Poverty Line: | 181 |
| Household Below Poverty: | 304 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 60810 |
| Median Household Income: | 52425 |
| Per Capita Income: | 21923 |
| Females 16 & Up: |
| Employed Civilian: | 3617 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 3784 |
| Not In Labor Force: | 1314 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12997 |
| White: | 12501 |
| Black: | 77 |
| Asian: | 57 |
| Pacific Islander: | 29 |
| Native American: | 41 |
| Multiracial: | 184 |
| Other: | 108 |