|
01062 Florence ZIP Code Guide
|
01062 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01062
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Florence, Massachusetts 01062
Population Age & Sex Range for Florence, Massachusetts 01062
| Total Population: | 11172 |
| Male Population: | 5425 |
| Male < 1: | 31 |
| Male 1: | 57 |
| Male 2: | 70 |
| Male 3: | 96 |
| Male 4: | 49 |
| Male 5: | 67 |
| Male 6: | 70 |
| Male 7: | 52 |
| Male 8: | 66 |
| Male 9: | 33 |
| Male 10: | 86 |
| Male 11: | 42 |
| Male 12: | 77 |
| Male 13: | 69 |
| Male 14: | 79 |
| Male 15: | 45 |
| Male 16: | 94 |
| Male 17: | 119 |
| Male 18: | 43 |
| Male 19: | 54 |
| Male 20: | 60 |
| Male 21: | 60 |
| Male 22-24: | 156 |
| Male 25-29: | 304 |
| Male 30-34: | 308 |
| Male 35-39: | 385 |
| Male 40-44: | 569 |
| Male 45-49: | 553 |
| Male 50-54: | 570 |
| Male 55-59: | 286 |
| Male 60-61: | 103 |
| Male 62-64: | 175 |
| Male 65-66: | 100 |
| Male 67-69: | 66 |
| Male 70-74: | 162 |
| Male 75-79: | 123 |
| Male 80-84: | 93 |
| Male 85 & Over: | 53 |
|
| Female Population: | 5747 |
| Female < 1: | 44 |
| Female 1: | 87 |
| Female 2: | 42 |
| Female 3: | 56 |
| Female 4: | 57 |
| Female 5: | 47 |
| Female 6: | 35 |
| Female 7: | 47 |
| Female 8: | 75 |
| Female 9: | 65 |
| Female 10: | 71 |
| Female 11: | 115 |
| Female 12: | 99 |
| Female 13: | 64 |
| Female 14: | 89 |
| Female 15: | 67 |
| Female 16: | 88 |
| Female 17: | 40 |
| Female 18: | 76 |
| Female 19: | 58 |
| Female 20: | 21 |
| Female 21: | 38 |
| Female 22-24: | 134 |
| Female 25-29: | 197 |
| Female 30-34: | 446 |
| Female 35-39: | 480 |
| Female 40-44: | 684 |
| Female 45-49: | 582 |
| Female 50-54: | 491 |
| Female 55-59: | 293 |
| Female 60-61: | 101 |
| Female 62-64: | 106 |
| Female 65-66: | 63 |
| Female 67-69: | 93 |
| Female 70-74: | 184 |
| Female 75-79: | 198 |
| Female 80-84: | 208 |
| Female 85 & Over: | 106 |
|
|
|
|
Ethnic Makeup of Florence, Massachusetts 01062
| Total Population: | 11172 |
| White: | 10221 |
| Black: | 218 |
| Asian: | 197 |
| Pacific Islander: | 15 |
| Native American: | 35 |
| Two or More: | 189 |
| Other: | 297 |
|
|
Housing Statistics for Florence, Massachusetts 01062
| Total: | 10521 |
| Own: | 8453 |
| Rent: | 2068 |
|
|
Education Level for Residents of Florence, Massachusetts 01062
| Total Population: | 8082 |
| Male: | 3850 |
| No School: | 51 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| 7th - 8th: | 106 |
| 9th: | 75 |
| 10th: | 135 |
| 11th: | 76 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1030 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 158 |
| 1 or More Years College, No Degree: | 398 |
| Associates: | 307 |
| Bachelors: | 584 |
| Doctorate: | 153 |
| Masters: | 456 |
|
| Female: | 4232 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 55 |
| 9th: | 60 |
| 10th: | 59 |
| 11th: | 58 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 935 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 270 |
| 1 or More Years College, No Degree: | 483 |
| Associates: | 333 |
| Bachelors: | 861 |
| Doctorate: | 115 |
| Masters: | 719 |
|
|
|
Economic Statistics for Florence, Massachusetts 01062
| Employed Civilian Males: | 3074 |
| Unemployed Civilian Males: | 111 |
| Male Over 16 In Labor Force: | 3185 |
| Male Over 16 Not In Labor Force: | 1251 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3062 |
| Unemployed Civilian Females: | 97 |
| Female Over 16 In Labor Force: | 3159 |
| Female Over 16 Not In Labor Force: | 1528 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6035 |
| Work At Home: | 214 |
| Over 16, Doesn't Work At Home: | 5821 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 365 |
| Married Couple Below Poverty: | 37 |
| Median Family Income: | $56921 |
| Median Household Income: | $47115 |
| Per Capita Income: | $25286 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 177 |
| 5 to 9 Minutes: | 872 |
| 10 to 14 Minutes: | 1289 |
| 15 to 19 Minutes: | 937 |
| 20 to 24 Minutes: | 558 |
| 25 to 29 Minutes: | 402 |
| 30 to 35 Minutes: | 827 |
| 36 to 39 Minutes: | 152 |
| 40 to 44 Minutes: | 145 |
| 45 to 59 Minutes: | 120 |
| 60 to 89 Minutes: | 214 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of Florence, Massachusetts 01062
| Total Males: | 4223 |
| Male 18 to 64 | 3626 |
| Male Civilian 18 to 64 | 3626 |
| Male Civilian Non-Veteran 18 to 64 | 2878 |
| Male Civilian Veteran 18 to 64 | 748 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 597 |
| Male Civilian 65 and Over | 597 |
| Male Civilian Non-Veteran 65 and Over | 190 |
| Male Civilian Veteran 65 and Over | 407 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4559 |
| Female 18 - 64 | 3707 |
| Female 65 and Over | 852 |
| Female Civilians 18 - 64 | 3707 |
| Female Civilian Non-Veteran 18 - 64 | 3673 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 852 |
| Female Civilian Non-Veteran 65 and Over | 844 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|