|
01002 Cushman ZIP Code Guide
|
01002 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01002
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cushman, Massachusetts 01002
Population Age & Sex Range for Cushman, Massachusetts 01002
| Total Population: | 36776 |
| Male Population: | 17593 |
| Male < 1: | 42 |
| Male 1: | 129 |
| Male 2: | 87 |
| Male 3: | 155 |
| Male 4: | 75 |
| Male 5: | 105 |
| Male 6: | 125 |
| Male 7: | 99 |
| Male 8: | 182 |
| Male 9: | 136 |
| Male 10: | 123 |
| Male 11: | 146 |
| Male 12: | 128 |
| Male 13: | 146 |
| Male 14: | 192 |
| Male 15: | 185 |
| Male 16: | 209 |
| Male 17: | 123 |
| Male 18: | 982 |
| Male 19: | 2069 |
| Male 20: | 1811 |
| Male 21: | 1499 |
| Male 22-24: | 2184 |
| Male 25-29: | 1088 |
| Male 30-34: | 610 |
| Male 35-39: | 737 |
| Male 40-44: | 824 |
| Male 45-49: | 847 |
| Male 50-54: | 732 |
| Male 55-59: | 548 |
| Male 60-61: | 116 |
| Male 62-64: | 160 |
| Male 65-66: | 140 |
| Male 67-69: | 173 |
| Male 70-74: | 227 |
| Male 75-79: | 213 |
| Male 80-84: | 131 |
| Male 85 & Over: | 115 |
|
| Female Population: | 19183 |
| Female < 1: | 45 |
| Female 1: | 57 |
| Female 2: | 102 |
| Female 3: | 118 |
| Female 4: | 129 |
| Female 5: | 143 |
| Female 6: | 124 |
| Female 7: | 93 |
| Female 8: | 154 |
| Female 9: | 88 |
| Female 10: | 165 |
| Female 11: | 157 |
| Female 12: | 184 |
| Female 13: | 187 |
| Female 14: | 175 |
| Female 15: | 196 |
| Female 16: | 153 |
| Female 17: | 158 |
| Female 18: | 1776 |
| Female 19: | 2026 |
| Female 20: | 1970 |
| Female 21: | 1644 |
| Female 22-24: | 1768 |
| Female 25-29: | 832 |
| Female 30-34: | 737 |
| Female 35-39: | 624 |
| Female 40-44: | 1029 |
| Female 45-49: | 1087 |
| Female 50-54: | 872 |
| Female 55-59: | 545 |
| Female 60-61: | 136 |
| Female 62-64: | 258 |
| Female 65-66: | 184 |
| Female 67-69: | 217 |
| Female 70-74: | 329 |
| Female 75-79: | 325 |
| Female 80-84: | 158 |
| Female 85 & Over: | 238 |
|
|
|
|
Ethnic Makeup of Cushman, Massachusetts 01002
| Total Population: | 36776 |
| White: | 29503 |
| Black: | 1754 |
| Asian: | 3005 |
| Pacific Islander: | 34 |
| Native American: | 113 |
| Two or More: | 1420 |
| Other: | 947 |
|
|
Housing Statistics for Cushman, Massachusetts 01002
| Total: | 24317 |
| Own: | 13046 |
| Rent: | 11271 |
|
|
Education Level for Residents of Cushman, Massachusetts 01002
| Total Population: | 14232 |
| Male: | 6661 |
| No School: | 44 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| 7th - 8th: | 51 |
| 9th: | 38 |
| 10th: | 25 |
| 11th: | 52 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 552 |
| Professional School Degree: | 350 |
| Less Than 1 Year College: | 114 |
| 1 or More Years College, No Degree: | 650 |
| Associates: | 326 |
| Bachelors: | 1639 |
| Doctorate: | 1356 |
| Masters: | 1351 |
|
| Female: | 7571 |
| No School: | 67 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 50 |
| 7th - 8th: | 20 |
| 9th: | 52 |
| 10th: | 61 |
| 11th: | 56 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 830 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 254 |
| 1 or More Years College, No Degree: | 616 |
| Associates: | 447 |
| Bachelors: | 2152 |
| Doctorate: | 765 |
| Masters: | 1921 |
|
|
|
Economic Statistics for Cushman, Massachusetts 01002
| Employed Civilian Males: | 9267 |
| Unemployed Civilian Males: | 937 |
| Male Over 16 In Labor Force: | 10216 |
| Male Over 16 Not In Labor Force: | 5322 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 10275 |
| Unemployed Civilian Females: | 754 |
| Female Over 16 In Labor Force: | 11029 |
| Female Over 16 Not In Labor Force: | 6037 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18948 |
| Work At Home: | 1057 |
| Over 16, Doesn't Work At Home: | 17891 |
| Family Income Below Poverty: | 339 |
| Household Income Below Poverty: | 1796 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $63193 |
| Median Household Income: | $42567 |
| Per Capita Income: | $18212 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1395 |
| 5 to 9 Minutes: | 3770 |
| 10 to 14 Minutes: | 4088 |
| 15 to 19 Minutes: | 2681 |
| 20 to 24 Minutes: | 1754 |
| 25 to 29 Minutes: | 626 |
| 30 to 35 Minutes: | 1332 |
| 36 to 39 Minutes: | 386 |
| 40 to 44 Minutes: | 424 |
| 45 to 59 Minutes: | 706 |
| 60 to 89 Minutes: | 401 |
| 90 Minutes or More: | 328 |
|
|
Veterans Status for Residents of Cushman, Massachusetts 01002
| Total Males: | 15206 |
| Male 18 to 64 | 14207 |
| Male Civilian 18 to 64 | 14195 |
| Male Civilian Non-Veteran 18 to 64 | 13510 |
| Male Civilian Veteran 18 to 64 | 685 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 999 |
| Male Civilian 65 and Over | 999 |
| Male Civilian Non-Veteran 65 and Over | 379 |
| Male Civilian Veteran 65 and Over | 620 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16755 |
| Female 18 - 64 | 15304 |
| Female 65 and Over | 1451 |
| Female Civilians 18 - 64 | 15304 |
| Female Civilian Non-Veteran 18 - 64 | 15236 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1451 |
| Female Civilian Non-Veteran 65 and Over | 1416 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|